Month | Week | Prices * | Availability | ||
N° | Dates dd/mm/yy | 8-10 pers | 11-14 pers | ||
Decembre 2011 | 50 | from 10.12 to 17.12.11 | 1 880 € | 2 300 € | Yes |
51 | from 17.12 to 24.12.11 | 3 750 € | 4 450 € | (option) | |
52 | from 24.12 to 31.12.11 | Booked | |||
January 2012 | 01 | from 31.12 to 07.01.12 | Booked | ||
02 | from 07.01 to 14.01.12 | Booked | |||
03 | from 14.01 to 21.01.12 | 2 050 € | 2 515 € | Yes | |
04 | from 21.01 to 28.01.12 | Booked | |||
05 | from 28.01 to 04.02.12 | Booked | |||
February 2012 | 06 | from 04.02 to 11.02.12 | 2 230 € | 2 660 € | Yes |
07 | from 11.02 to 18.02.12 | Booked | |||
08 | from 18.02 to 25.02.12 | Booked | |||
09 | from 25.02 to 03.03.12 | Booked | |||
March 2012 | 10 | from 03.03 to 10.03.12 | Booked | ||
11 | from 10.03 to 17.03.12 | Booked | |||
12 | from 17.03 to 24.03.12 | Booked | |||
13 | from 24.03 to 31.03.12 | 2 230 € | 2 660 € | Yes | |
April 2012 | 14 | from 01.04 to 07.04.12 | 2 230 € | 2 660 € | Yes |
15 | from 07.04 to 14.04.12 | 3 390 € | 3 850 € | Yes | |
16 | from 14.04 to 21.04.12 | 2 230 € | 2 660 € | Yes | |
Net prices.Agency expenses included.Stay tax not included |